- Home
- Doing Business
- Permits & Rules
- Notice of Permit Issuance
Notice of PERMIT Issuance
Welcome,
To view the permit and application documents, please follow the instructions below:
- Step 1: Locate the desired permit in the list below.
- Step 2: Click on the hyperlinked Permit number, associated with the desired permit. You will be redirected to the E-Permitting website to view the permit and application documents.
*The following permit(s) have been issued within the last 30 days. All issued permits not found below may be viewed in the E-Permitting website here.
| RULE | ISSUED | PERMIT | PROJECT NAME | COUNTY |
|---|---|---|---|---|
| Exemption | 01/05/2026 | 204695-2 | Harvey Building | Dixie |
| WUP Individual | 01/06/2026 | 216088-5 | WET Farms | Suwannee |
| WUP Individual | 01/06/2026 | 253334-1 | DJG Well | Levy |
| ERP Individual | 01/06/2026 | 205552-3 | BlueLinx Lake City Western Expansion | Columbia |
| ERP Noticed General | 01/07/2026 | 206942-2 | Alligator Lake Pier Replacement | Columbia |
| WOD Individual | 01/07/2026 | 208633-4 | Troy Springs Access Ramp | Lafayette |
| ERP Individual | 01/07/2026 | 231013-4 | Publix at Live Oak | Suwannee |
| ERP General | 01/09/2026 | 252773-1 | US 19 Bullfrog Creek Wildlife Crossing | Levy |
| WUP Individual | 01/12/2026 | 215549-4 | NB Farms | Gilchrist |
| ERP Standard General | 01/13/2026 | 209027-4 | Taylor County Sports Complex Mdification | Taylor |
| ERP Individual | 01/20/2026 | 206215-2 | Lafayette County Jail Addition | Lafayette |
| ERP Individual | 01/20/2026 | 251089-1 | NC Ranch Master Stormwater & Earthworks Phase 1 | Alachua |
| Standard General | 01/22/2026 | 204240-3 | Mini Storage of Lake City Modification | Columbia |
| Standard General | 01/22/2026 | 209953-3 | Stonegate Landing Unit 2 | Columbia |
| ERP Individual | 01/22/2026 | 251019-1 | Gateway Grove | Columbia |
| WUP Individual | 01/23/2026 | 221736-7 | Jennings Farm | Hamilton |
| ERP Individual | 01/23/2026 | 203916-2 | Dixie County Jail | Dixie |
| ERP Individual | 01/23/2026 | 212630-9 | Nammo Energetics, Inc. Phase 1 | Taylor |
| WOD General | 01/23/2026 | 253069-1 | Hartsfield Residence | Gilchrist |
| Exemption | 01/23/2026 | 253381-1 | YSU Newberry | Alachua |
| ERP Individual | 01/26/2026 | 209016-14 | P3 Camp Site Improvement | Levy |
| WOD Noticed General w/SSL | 01/26/2026 | 237388-3 | Rankin RV Shelter | Gilchrist |
| ERP Individual | 01/26/2026 | 241367-2 | Goetzman Borrow Pit | Columbia |
| ERP Standard General | 01/28/2026 | 208561-8 | St. Francis High School Modification Cafetorium | Alachua |
| Exemption | 01/28/2026 | 253349-1 | Duplexes on NW 8th St | Levy |
| ERP Individual | 01/29/2026 | 232301-6 | San Felasco Tech City Fire Station | Alachua |
| WOD Exempt | 01/29/2026 | 253433-1 | Flaxman Exemption | Madison |
| Exemption | 01/30/2026 | 253408-1 | Suwannee River State Park Bathhouse Replacement | Suwannee |
| ERP Individual | 02/03/2026 | 251698-5 | Wawa Chiefland | Levy |
| WOD General w/SSL | 02/03/2026 | 252156-1 | Wilks Dock | Dixie |
| Formal Wetland Determination | 02/04/2026 | 244690-3 | Starke 176 Acres | Bradford |
| ERP Individual | 02/05/2026 | 227428-5 | Briarwood Phases 2 and 3 | Alachua |
For further information, please email regulatory-support@srwmd.org or go to the E-Permitting website.
*Substantially affected persons are entitled to request an administrative hearing, pursuant to Title 28, Florida Administrative Code, regarding the proposed agency action by submitting a written request after reviewing the staff report.
*All information published on this page is subject to public record.