- Home
- Doing Business
- Permits & Rules
- Notice of Receipt of Application(s)
Notice of Receipt of application(s)
Welcome,
To view the application documents, please follow the instructions below:
- Step 1: Locate the desired application in the list below.
- Step 2: Click on the hyperlinked Application number, associated with the desired application. You will be redirected to the E-Permitting website to view the application documents.
*Notice is hereby given that pursuant to Chapter 373, Florida Statutes, the following application(s) have been received within the last 30 days. All applications under review not found below may be viewed in the E-Permitting website here.
| RULE | RECEIVED | APPLICATION | PROJECT NAME | COUNTY |
|---|---|---|---|---|
| ERP Individual | 01/05/2026 | 253457-1 | Lazy Tortoise | Taylor |
| ERP General | 01/05/2026 | 253458-1 | Fowlers Bluff Retaining Wall Replacement | Levy |
| Exemption | 01/05/2026 | 253468-1 | Smith Pole Barn | Madison |
| Silvicultural Exemption | 01/05/2026 | 253474-1 | Grooverville Silvicultural Exemption | Jefferson |
| ERP Individual | 01/07/2026 | 205217-19 | Town of Tioga Phase 23 | Alachua |
| WOD Noticed General | 01/07/2026 | 237388-3 | Rankin RV Shelter | Gilchrist |
| WUP Individual | 01/09/2026 | 217137-3 | Suwannee Country Club | Suwannee |
| WUP Individual | 01/12/2026 | 221736-7 | Jennings Farms | Hamilton |
| WOD General | 01/12/2026 | 253524-1 | Rhodes River Front | Suwannee |
| WUP Individual | 01/13/2026 | 222062-2 | Live Oak Farm | Suwanee |
| WUP Individual | 01/14/2026 | 218081-3 | Scott Tucker Farm | Alachua |
| ERP Individual | 01/14/2026 | 241367-2 | Goetzman Borrow Pit | Columbia |
| ERP Individual | 01/14/2026 | 253545-1 | Norfleet Concrete Plant | Alachua |
| Exemption | 01/16/2026 | 252023-2 | Roy's Marina | Taylor |
| WUP Individual | 01/16/2026 | 221202-2 | Taylor BOCC Sports Complex | Taylor |
| ERP General | 01/16/2026 | 253577-1 | State Road 25/US 41 | Columbia |
| WOD General | 01/16/2026 | 253578-1 | Muzzy Home Improvements | Dixie |
| ERP Individual | 01/20/2026 | 213912-2 | UF-IFAS Lake Watch | Alachua |
| WUP Individual | 01/20/2026 | 225836-2 | Kirkman Place | Hamilton |
| ERP General | 01/20/2026 | 253598-1 | Lake City Airport Hangar | Columbia |
| Exemption | 01/20/2026 | 253611-1 | Revels Commercial Pole Barn | Lafayette |
| WOD Exempt | 01/20/2026 | 253613-1 | Sunday Pole Barn | Lafayette |
| WUP Individual | 01/21/2026 | 218303-7 | J Garrett Farms | Suwannee |
| WUP Individual | 01/22/2026 | 217120-4 | Crane, Crane & Hester | Alachua |
| WUP Individual | 01/22/2026 | 221237-3 | P-Lo | Suwannee |
| Exemption | 01/22/2026 | 253628-1 | Muzzy Shed | Dixie |
| ERP Individual | 01/23/2026 | 205154-6 | Madison Blue Spring State Park Retaining Wall Repair | Madison |
| WUP Individual | 01/23/2026 | 220158-4 | Lillie Belle Field | Alachua |
| Exemption | 01/23/2026 | 253638-1 | Dixie County Cross City NE 241st Street Widening | Dixie |
| ERP Individual | 01/23/2026 | 253639-1 | Lafayette County Incubator Building | Lafayette |
| Exemption | 01/27/2026 | 241149-4 | Bubba's site Prep Borrow Pit | Suwannee |
| WOD General | 01/28/2026 | 242968-2 | Trinklein Residence | Gilchrist |
| ERP Individual | 01/28/2026 | 253679-1 | Paradise RV Resort | Columbia |
| ERP Individual | 01/29/2026 | 207731-12 | Hart Springs RV Park | Gilchrist |
| ERP Individual | 01/29/2026 | 209047-4 | MLM Building Addition Progress Center | Alachua |
| WOD Noticed General w/SSL | 01/29/2026 | 212153-2 | Chewning Floating Dock | Gilchrist |
| WUP Individual | 01/30/2026 | 248005-2 | Gilchrist County Solar | Gilchrist |
| WOD Exempt | 01/30/2026 | 253704-1 | Hammel Carport | Madison |
| ERP Individual | 02/02/2026 | 253707-1 | Gwen Lake Restoration Project | Columbia |
| Exemption | 02/02/2026 | 253715-1 | Padgett Seawall Repair | Taylor |
| ERP Standard General | 02/03/2026 | 207739-3 | Hess Residence Deck and Floating Dock | Levy |
| ERP General | 02/03/2026 | 253726-1 | CR 237 Reconstruction | Bradford |
| WUP Individual | 02/04/2026 | 217103-3 | Jon Deas Farm | Hamilton |
| ERP Individual | 02/04/2026 | 246933-3 | Fletcher Trace Preliminary Revisions | Alachua |
For further information, please email regulatory-support@srwmd.org or go to the E-Permitting website.
*Persons wishing to remain advised of further proceedings or to receive a copy of the Technical Staff Report should submit a written request to regulatory-support@srwmd.org or PublicRecordsRequest@srwmd.org.
*All information published on this page is subject to public record.